Talletukset ja nostot
Available means of deposit
Waiting time | Minimum amount | Maximum amount | Fee | |
---|---|---|---|---|
E-wallets | ||||
Neteller | 1-2 minutes | €10 | €10,000 | 0.0% |
Skrill | 1-2 minutes | €10 | €1,000 | 0.0% |
Paysafecard | 1-2 minutes | €10 | €1,000 | 0.0% |
Direct bank e-Payments | ||||
Sweden, Swedbank, Nordea, SEB, Handelsbanken, Danske Bank, Skandiabanken and Länsförsäkringar | Within 5 minutes | €10 | No limit | No fee[1] |
Sweden, other banks | 1-2 banking days | €10 | No limit | No fee[1] |
Finland, Nordea, OP-Pohjola, Aktia, Danske bank/Sampo, Ålandsbanken, Handelsbanken, POP Pankki, Säästöpankki, S-Pankki, Tapiola | Within 5 minutes | €10 | €1,000 | No fee |
Estonia, Swedbank | Within 5 minutes | €10 | No limit | No fee[1] |
Poland, Bank Pekao | Within 5 minutes | €10 | No limit | No fee[1] |
Banking, Standard | ||||
Europe,(IBAN) | 1-5 Bank days | €10 | No limit | No fee |
Credit or debit cards | ||||
VISA, VISA Electro | Immediate[2] | €10 | €3,000 | No fee |
Mastercard | Immediate[2] | €10 | €3,000 | No fee |
Available means of withdrawal
Waiting time starts after approval of withdrawal[3]
Waiting time | Minimum amount | Maximum amount | Fee | |
---|---|---|---|---|
E-wallets | ||||
NETeller | 1-10 minutes[3] | €20 | €10,000 | 0.0%[4] |
Skrill | 1-10 minutes[3] | €20 | €10,000 | 0.0%[4] |
Direct bank e-Payments | ||||
Sweden, Swedbank | 1-10 minutes[3] | €20 | €1,000,000 | No fee |
Sweden, other banks | 1-3 bank days[3] | €20 | €1,000,000 | No fee |
Finland, OP-Pohjola, Danske bank/Sampo | 1-10 minutes* | €20 | €1,000,000 | No fee |
Finland, other banks | 1-3 bank days[3] | €20 | €1,000,000 | No fee |
Estonia, Swedbank | 1-3 bank days[3] | €20 | €1,000,000 | No fee |
Poland, Bank Pekao | 1-3 bank days[3] | €20 | No limit | No fee |
Banking, Standard | ||||
Europe,(IBAN) | 1-5 Bank days[3] | €20 | €1,000,000 | No fee |
Credit or debit cards | ||||
VISA, VISA Electro | 1-5 Bank days[3] | €20 | €3,000 | No fee[5] |
Currency exchange fee 1.5% where currency is other than Euro. ↩ ↩ ↩ ↩
For security reasons, we need to verify the identity of all credit card holders before approval. This procedure normally takes a few minutes. Please make sure that your personal details are correct, otherwise we will not be able to accept your card. ↩ ↩
All withdrawals are manually approved after internal security checks, hence the above waiting times starts after we have approved your withdrawal. In some cases we might ask you to provide us with verification documents in order to approve your withdrawal. If a payment method or bank´s services are temporarily down this could also prolong the time until your withdrawal reaches its final destination. ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩
Deposits/withdrawals are free of charge, provided the account is not abused and used mainly to transfer funds between your NETeller account and other accounts held elsewhere, such as bank accounts, Skrill, etc. If the fees William Hill are charged for processing your deposits/withdrawals exceed the money earned on betting commissions, poker rakes or casino games, Gaming Operator reserves the right to deduct the charges from your account before processing your withdrawal. ↩ ↩
Your bank may charge an exchange fee if you withdraw in a currency other than the bank account associated with your card. ↩